Vivo V15 Pro Full Price & Specification
Launch
Release Date | 2019, February |
---|---|
Updates | Coming soon. Exp. release 2019, March 6 |
Build
Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|---|
Operating System | Android 9.0 (Pie); Funtouch 9 |
Colors | Topaz Blue, Coral Red |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Multitouch | Yes |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2316 pixels (~400 ppi density) – DCI-P3 |
Size | 6.39 inches, 100.9 cm2 (~85.9% screen-to-body ratio) |
PROCESSOR
CHIPSET | Qualcomm SDM675 Snapdragon 675 (11 nm) |
---|---|
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY
Card Slot | microSD, up to 256 GB |
---|---|
Internal | 128 GB, 6/8 GB RAM |
BACK CAMERA
Triple | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 8 MP, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
---|---|
Video | 2160p@30fps, 1080p@30fps |
Featured | LED flash, HDR, panorama |
FRONT CAMERA
Single | Motorized pop-up 32 MP |
---|---|
Video | 1080p@30fps |
Featured | HDR |
OTHERS
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|---|
Radio | NO |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | YES |
FEATURES
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Games | Built-in + Downloadable |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Extra | Front/back glass + Gorilla Glass 5), aluminum frame, aluminum frame, Document viewer, Photo viewer/editor |
BATTERY
capacity | Non-removable Li-Po 3700 mAh battery |
---|---|
Battery | – Fast battery charging (24% in 15 min) |
PRICE
Price in USD: About 360 EUR |