Samsung Galaxy M40 Full Price & Specification
Release Date | 2019, June |
---|---|
Updates | Available. Released 2019, June |
Build
Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
---|---|
Operating System | Android 9.0 (Pie); One UI |
Colors | Sweater Blue, Midnight Blue |
Weight | 168 g (5.93 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Multitouch | Yes |
---|---|
Type | PLS TFT capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) |
PROCESSOR
CHIPSET | Qualcomm SDM675 Snapdragon 675 (11 nm) |
---|---|
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
BACK CAMERA
Triple | 32 MP, f/1.7, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF 5 MP, f/2.2, depth sensor |
---|---|
Video | 1080p@30fps |
Featured | LED flash, HDR, panorama |
FRONT CAMERA
Single | 16 MP, f/2.0 |
---|---|
Video | 1080p@30fps |
Featured | HDR |
OTHERS
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|---|
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | YES |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Games | Built-in + Downloadable |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Models | SM-M405F, SM-M405FN/DS, SM-M405G/DS SAR 0.20 W/kg (head) |
BATTERY
capacity | Non-removable Li-Po 3500 mAh battery |
---|---|
Battery | – Fast battery charging 15W |
PRICE
Price in the USA: About 260 EUR |