Huawei Y7 Prime Full Price & Specification
Huawei Y7 Prime is one of the best phones in mid-range price tags & performance. Snapdragon 450 & RAM management system boost the task performing speed ?. 4000mAh supports the long term battery time?. Huawei Y7 Prime 2019 IPS panel display the videos attractive & full sharpness. A small notch on the display makes it more beautiful like a water-drop. Selfie single 8 MP lens & back 13 MP, f/1.8, PDAF 2 MP, depth sensor,
Launch
Release Date | 2019, January |
---|
Updates | Available. Released 2019, January |
---|
Build
Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
---|
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
---|
Colors | Aurora Blue, Midnight Black, Coral Red |
---|
Weight | 168 g (5.93 oz) |
---|
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
DISPLAY
Multitouch | NO |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
---|
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
---|
PROCESSOR
CHIPSET | Qualcomm SDM450 Snapdragon 450 (14 nm) |
---|
CPU | Octa-core 1.8 GHz Cortex-A53 |
---|
GPU | Adreno 506 |
---|
MEMORY
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|
Internal | 32 GB, 3 GB RAM |
---|
BACK CAMERA
DUAL | 13 MP, f/1.8, PDAF
2 MP, depth sensor |
---|
Video | 1080p@30fps |
---|
Featured | LED flash, HDR, panorama |
---|
FRONT CAMERA
Dual | 16 MP |
---|
Video | 1080p@30fps |
---|
Featured | HDR |
---|
OTHERS
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Radio | FM radio |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
Bluetooth | v4.2, A2DP, LE |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
NFC | YES |
---|
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Games | Built-in + Downloadable |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Extra | Front/back glass + Gorilla Glass 5), aluminum frame, aluminum frame, Document viewer, Photo viewer/editor |
---|
BATTERY
capacity | Non-removable Li-Ion 4000 mAh battery |
---|
Battery | Fast battery charging 5V/2A 10W |
---|
PRICE
Price in USD: $About 200 EUR |
Related