Huawei Y6 Pro Full Price & Specification
Launch
Release Date | 2019, February |
---|
Updates | Available. Released Exp. release 2019, February |
---|
Build
Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
---|
Operating System | Android 9.0 (Pie); EMUI 9 |
---|
Colors | Midnight Black, Sapphire Blue |
---|
Weight | 150 g (5.29 oz) |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
DISPLAY
Multitouch | Yes |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
---|
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
---|
PROCESSOR
CHIPSET | MediaTek MT6761 Helio A22 (12 nm) |
---|
CPU | Quad-core 2.0 GHz Cortex-A53 |
---|
GPU | PowerVR GE8320 |
---|
MEMORY
Card Slot | MicroSD, up to 512 GB (dedicated slot) |
---|
Internal | 32 GB, 3 GB RAM |
---|
BACK CAMERA
Single | 13 MP, f/1.8, PDAF |
---|
Video | 1080p@30fps |
---|
Featured | LED flash, HDR, panorama |
---|
FRONT CAMERA
Single | 8 MP, f/2.0 |
---|
Video | 1080p@30fps |
---|
Featured | HDR |
---|
OTHERS
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Radio | NO |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
Bluetooth | 5.0, A2DP, LE |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
NFC | YES |
---|
FEATURES
Sensors | Accelerometer, proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Games | Built-in + Downloadable |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Extra | Front/back glass + Gorilla Glass 5), aluminum frame, aluminum frame, Document viewer, Photo viewer/editor |
---|
BATTERY
capacity | Non-removable Li-Ion 3020 mAh battery |
---|
Battery | – Fast battery charging |
---|
PRICE
Price in USD: $About 120 EUR |
Related