Huawei Mate 20 Pro FULL Price & SPECIFICATION
Launch
Release Date | 2018, October |
---|---|
Updates | Coming soon. Exp. release 2018, November |
Build
Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
---|---|
Operating System | Android 9.0 (Pie) |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Weight | 189 g (6.67 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) – IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY
Multitouch | Yes |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
PROCESSOR
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
---|---|
GPU | Mali-G76 MP10 |
MEMORY
Card Slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
BACK CAMERA
Dual | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF |
---|---|
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Featured | Leica optics, dual-LED dual-tone flash, panorama, HDR |
FRONT CAMERA
Dual | 24 MP, f/2.0, 26mm (wide) |
---|---|
Video | 1080p@30fps |
Featured | HDR |
OTHERS
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
---|---|
Radio | NO |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | YES |
FEATURES
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
---|---|
Audio | Vibration; MP3, WAV ringtones Yes, with stereo speakers – 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Games | Built-in + Downloadable |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Extra | HTML5 – Fast battery charging 40W (70% in 30 min) – Qi wireless fast charging 15W – Reverse wireless charging – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
BATTERY
capacity | Non-removable Li-Po 4200 mAh battery |
---|---|
Battery | – Fast battery charging |
PRICE
About1000EUR |