Google Pixel 3 price in USA & specification
Launch
Release Date | 2018, October |
---|---|
Updates | Coming soon. Exp. release 2018, October |
Build
Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
---|---|
Operating System | Android 9.0 (Pie) |
Colors | Clearly White, Just Black, Not Pink |
Weight | 148 g (5.22 oz) |
SIM | Nano-SIM card & eSIM – IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Multitouch | Yes |
---|---|
Type | P-OLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) |
Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) |
PROCESSOR
CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) |
---|---|
GPU | Adreno 630 |
MEMORY
Card Slot | NO |
---|---|
Internal | 64/128 GB, 4 GB RAM |
BACK CAMERA
Dual | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
---|---|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Featured | Dual-LED flash, Auto-HDR, panorama |
FRONT CAMERA
Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
---|---|
Video | 1080p@30fps |
Featured | HDR |
OTHERS
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
---|---|
Radio | NO |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | YES |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|
Audio | Yes, with stereo speakers 3.5mm jack No – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Games | Built-in + Downloadable |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Extra | Fast battery charging 9V/2A 18W – QI wireless charging – MP4/H.265 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
BATTERY
capacity | (Li-Po Non-removable),2915mAh |
---|---|
Battery | – Fast battery charging |
PRICE
USD $1358 -Price in US Dollars |