Apple iPad Pro 11 Full Price & Specification
Release date 2018 November. 12MP Camera result. Ram 4GB. .Its performance much better like multitasking and add some new functionality with the update new IOS 12. Colors are available in Space grey Silver. Non-removable Li-Po battery (29.37 Wh). Price About 880 EUR
Launch
Release Date | 2018, October |
---|---|
Updates | Available. Released 2018, November |
Build
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|
Operating System | iOS 12, upgradable to iOS 12.1 |
Colors | Silver, Space Gray |
Weight | 468 g (1.03 lb) |
SIM | Nano-SIM, Electronic SIM card (eSIM) – Stylus support (Bluetooth integration; magnetic) |
DISPLAY
Multitouch | Yes |
---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
PROCESSOR
CPU | Octa-core (4x Vortex + 4x Tempest) |
---|---|
GPU | Apple GPU (7-core graphics) |
MEMORY
Card Slot | NO |
---|---|
Internal | 64/256/512 GB or 1 TB, 4 GB RAM |
BACK CAMERA
Single | 12 MP, f/1.8, 1/3″, PDAF |
---|---|
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Featured | Quad-LED dual-tone flash, HDR |
FRONT CAMERA
Single | 7 MP, f/2.2, 32mm (standard) |
---|---|
Video | 1080p@30fps |
Featured | Face detection, HDR, panorama |
OTHERS
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
---|---|
Radio | NO |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | YES |
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|---|
Audio | Vibration; Ringtones Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm jack No – Active noise cancellation with dedicated mic |
Games | Built-in + Downloadable |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Extra | HTML5 (Safari) – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor – Power Bank/Reverse charging |
BATTERY
capacity | Non-removable Li-Po battery (29.37 Wh) |
---|---|
Battery | – Fast battery charging |
PRICE
Price: About 880 EUR |